Fitur :
• Nilai SPO2, Pulse Rate dan Perfusion Index yang akurat
• Continous Bar Graph dan Pulse waveform Display
• 1,3" True Color OLED Display. Otomatic Power Off
• Layar Dapat Berubah Arah Secara Otomatis Maupun Manual
• Brightness Layar Dapat Diatur. Indikasi Suara Pulse Rate
• Indikasi Low Power dan Low Voltage dengan Alarm
• Real Time Data Dapat Ditransimikan ke Komputer
• Data Tersimpan dapat di-Upload ke Komputer
• 3.7V Rechargeable Lithium Battery. Konsumsi Daya Kecil
• Indikasi Kapasitas Baterai
| Merk | Elitech | |
|---|---|---|
| Model | FOX-3 | |
| Baterai | 3.7V Rechargeable Lithium Battery | |
| Input | DC 3.2 - 4.2V | |
| Display | 1.3" 65K True Color OLED | |
| Resolusi Layar | 128 x 96 dpi screen | |
| Parameter | Pulse rate with bar graphic, SPO2 with waveform | |
| Perfusion Index | 0-20% | |
| Brightness | 4 Levels | |
| Power-Off | Auto Power Off | |
| BPM Level | 30 - 250 Bpm | |
| SPO2 Level | 0-99% | |
| Akurasi Pengukuran | 70-99% ±2% | |
| Dimension | 58 x 37 x 26 (mm) | |
| Weight | 40 gram | |
| Normal Operating | Ambient Temperature | +5ºC - 40ºC |
| Relative Humidity | ≤ 80% | |
| Athmosphere | 500hPa - 1060hPa | |
| Transport Operating | Ambient Temperature | -10ºC - +40ºC |
| Relative Humidity | ≤ 80% | |
| Athmosphere | 700 - 1060 hPa | |
Price : Link to e-Catalogue
Cardiology / Pulse Oximeter FOX-3