Fitur :
• Layar 12.1" LCD TFT dengan Resolusi Tinggi
• Pengoperasian yang Mudah: Layar Dapat Dilipat, Terdapat Rak Untuk Probe Dan Terdapat Pegangan Sehingga Mudah Untuk Dibawa, Bersahabat Dengan Pengguna GUI Dengan 3 Mode Tampilan Dan 4 Pemilihan Warna Background
• Fungsi yang Power Full : 24 Jam Penyimpanan CTG, Dapat Mencetak Deskripsi Grafik dengan Cepat "Smart Note" ,Sinyal Verifikasi Overlap, Real-Time, Dan Offline Transmisi Data Ke PC
• Tranduser dengan pengukuran akurat yang terbuat dari 12-Kristal dan 1 Mhz Anti Air
• Baterai Lithium Sehingga Dapat Diisi Ulang Secara Otomatis, Power Supply Dapat Bekerja Selama 2-4 Jam
• Sudut Kemiringan LCD dapat Diatur Hingga Maksimal 60 derajat
• Dapat Melakukan Pengukuran. Meliputi : FHRS Kembar, Aktifitas Janin Pada Uterus, Pergerakan Janin, Tekanan Intrauterine, DECG (optional) & NIBP, SPO2, HR, ECG, Temp
• Support Wireless Twins Fetal Monitoring & Support Wireless Deteksi DECG/MECG (optional)
• Tranduser Anti Air Tipe I PX8
• Komunikasi Port Dengan Ethernet, RS232
| Merk | Elitech | ||
|---|---|---|---|
| Model | MATERNAL MED-02 | ||
| Monitor | Dimensions | 347(L) x 330 W) x 126(H) | |
| Weight | Approx 6,3 Kg | ||
| Power Supply | Operating Voltage | 110V - 240V | |
| Operating Frequency | 50Hz/60Hz | ||
| Input Power | 0,2A - 1A | ||
| Battery | 14,8VDC/5000 mAh | ||
| Standards Compliance | IEC 60601-1:2005,EN60601-1:2006/AC:2010 | ||
| IEC 60601-1-2:2007,EN60601-1-2:2007/AC:2010 | |||
| IEC/EN60601-2-27 | |||
| IEC/EN60601-2-37 | |||
| IEC/EN60601-2-49 | |||
| IEC 80601-2-30 | |||
| ISO 80601-2-61 | |||
| ISO 80601-2-56 | |||
| EN 12470-4 | |||
| AAMI/ANSI EC 13 | |||
| Anti-electric Shock Type | Class I quipment with internal power supply | ||
| Anti-electric Shock Degree | BF | FHR1, FHR2, TOCO, FM, IUP (optional) | |
| BF (Defibrillating-proof) | SPO2, NIBP | ||
| CF | DECG (Option) | ||
| CF (Defibrillating-proof) | ECG, TEMP | ||
| Degree of Protection against Harmful Ingress of Water | Main Unit : I PX1, protected against vertically falling water drops (provided recorder drawer is shut and the monitor is not mounted on the wall vertically). US/TOCO Transducers: I PX8, protected against the effects of continous emersion in water | ||
| Degree of Safety in Presence of Flammable Gases | Equipment not suitable for use in presence of flammable gases | ||
| Disenfection/ Sterilizing Method | Refer to this user manual for details | ||
| EMC | CISPR 11 GROUP 1 Class A | ||
| Working System | Continous running equipment | ||
| Display | LCD Size | 5,6 Inch | |
| Resolution | 604 x 480 (RGB) | ||
| Signal Interface | DB9, RJ45 network interface | ||
| Ultrasound Transducer | Weight | 190 g | |
| Cable Length | 2,5 m | ||
| Dimension | 88mm x 35mm | ||
| TOCO Transducer | Weight | 180 g | |
| Cable Length | 2,5 m | ||
| Dimension | 88mm x 35mm | ||
| Remote Event Marker | Length | 2,5 m | |
| Weight | ± 60 g | ||
| ECG | Cable Length | 3 m | |
| Weight | 185 g | ||
| SPO2 | Cable Length | 3,5mm x 2580mm (2,5mm) | |
| Weight | 82,5 g | ||
| NIBP | Cable Length | 7mm x 3000mm | |
| Weight | 126 g(tanpa cuff / cek lagi yang dengan cuff seperti apa) | ||
| Temp | Cable Length | 3mm x 3000mm | |
| Weight | 55 g | ||
Price : Link to e-Catalogue
Obstetrics & Gynecology / Fetal Monitor MATERNAL MED-02